Companies based in Spain
The companies Spendwell scores that are headquartered in Spain. Spendwell compares a company with the companies based where it is when no industry or sector ranking includes it.
Ranked on climate, weighted by member averages.
Weighted by
Member averagesMy priorities
Ranked onClimate 58
| Rank | Company | Climate | Details |
|---|---|---|---|
| 1/17 | InditexClimate 1st | 1st | Why |
| 2/17 | TelefónicaClimate 2nd | 2nd | Why |
| 3/17 | IberdrolaClimate 3rd | 3rd | Why |
| 4/17 | AccionaClimate 4th | 4th | Why |
| 5/17 | Gestamp AutomocionClimate 5th | 5th | Why |
| 6/17tied | Banco SantanderClimate tied 6th | tied 6th | Why |
| 6/17tied | CaixabankClimate tied 6th | tied 6th | Why |
| 6/17tied | Mapfre GroupClimate tied 6th | tied 6th | Why |
| 9/17tied | MondragonClimate tied 9th | tied 9th | Why |
| 9/17tied | FCCClimate tied 9th | tied 9th | Why |
| 11/17tied | AcerinoxClimate tied 11th | tied 11th | Why |
| 11/17tied | MoeveClimate tied 11th | tied 11th | Why |
| 11/17tied | Naturgy Energy GroupClimate tied 11th | tied 11th | Why |
| 11/17tied | RepsolClimate tied 11th | tied 11th | Why |
| 15/17 | ACSClimate 15th | 15th | Why |
| 17/17tied | BBVAClimate tied last | tied last | Why |
| 17/17tied | MercadonaClimate tied last | tied last | Why |
The companies Spendwell scores that are headquartered in Spain. Spendwell compares a company with the companies based where it is when no industry or sector ranking includes it.
Companies doing the least harm rank first.