Companies based in Arkansas
The companies Spendwell scores that are headquartered in Arkansas. Spendwell compares a company with the companies based where it is when no industry or sector ranking includes it.
Ranked on climate, lobbying, stock buybacks and executive pay, weighted by member averages.
Weighted by
Member averagesMy priorities
Ranked onClimate 58Lobbying 46Stock buybacks 46Executive pay 51
| Rank | Company | Climate | Lobbying | Stock buybacks | Executive pay | Details |
|---|---|---|---|---|---|---|
| 1/5 | Tyson FoodsClimate 1st · Lobbying no data yet · Stock buybacks 3rd · Executive pay 2nd | 1st | no data yet | 3rd · $886M in buybacks | 2nd · 663× lowest pay | Why |
| 2/5 | DillardsClimate tied 3rd · Lobbying no data yet · Stock buybacks 1st · Executive pay 3rd | tied 3rd | no data yet | 1st · $305M in buybacks | 3rd · 1,133× lowest pay | Why |
| 3/5 | Murphy USAClimate tied 3rd · Lobbying no data yet · Stock buybacks 4th · Executive pay 1st | tied 3rd | no data yet | 4th · $1.87B in buybacks | 1st · 474× lowest pay | Why |
| 4/5 | JB Hunt TransportClimate 2nd · Lobbying no data yet · Stock buybacks 2nd · Executive pay no data yet | 2nd | no data yet | 2nd · $410M in buybacks | no data yet | Why |
| 5/5 | WalmartClimate 5th · Lobbying tied last · Stock buybacks 5th · Executive pay 5th | 5th | tied last · $6.34M a year | 5th · $34B in buybacks | 5th · 11,159× lowest pay | Why |
The companies Spendwell scores that are headquartered in Arkansas. Spendwell compares a company with the companies based where it is when no industry or sector ranking includes it.
Companies doing the least harm rank first.