Rankings · United States
Computer manufacturers
Makers of computers and computer hardware.
Ranked on climate and lobbying, weighted by member averages.
Weighted by
Member averagesMy priorities
Ranked onClimate 51Lobbying 61
| Rank | Company | Climate | Lobbying | Details |
|---|---|---|---|---|
| 1/5 | LenovoClimate 2nd · Lobbying 1st | 2nd | 1st · $186K a year | Why |
| 2/5 | DellClimate 1st · Lobbying 2nd | 1st | 2nd · $4.58M a year | Why |
| 3/5 | AppleClimate 4th · Lobbying 3rd | 4th | 3rd · $7.32M a year | Why |
| 4/5 | AlphabetClimate 3rd · Lobbying 5th | 3rd | 5th · $12.7M a year | Why |
| 5/5 | MicrosoftClimate 5th · Lobbying 4th | 5th | 4th · $9.85M a year | Why |
Makers of computers and computer hardware.
Companies doing the least harm rank first.