Companies based in Delaware
The companies Spendwell scores that are headquartered in Delaware. Spendwell compares a company with the companies based where it is when no industry or sector ranking includes it.
Ranked on climate, stock buybacks, executive pay and price inflation, weighted by member averages.
Weighted by
Member averagesMy priorities
Ranked onClimate 58Stock buybacks 46Executive pay 51Price inflation 58
| Rank | Company | Climate | Stock buybacks | Executive pay | Price inflation | Details |
|---|---|---|---|---|---|---|
| 1/10 | NavientClimate 3rd · Stock buybacks 2nd · Executive pay no data yet · Price inflation no data yet | 3rd | 2nd · $320M in buybacks | no data yet | no data yet | Why |
| 2/10 | WSFS FinancialClimate tied 4th · Stock buybacks 1st · Executive pay no data yet · Price inflation no data yet | tied 4th | 1st · $131M in buybacks | no data yet | no data yet | Why |
| 3/10 | IncyteClimate tied 4th · Stock buybacks 3rd · Executive pay no data yet · Price inflation 2nd | tied 4th | 3rd · $405M in buybacks | no data yet | 2nd · +13.6% a year | Why |
| 4/10 | ChemoursClimate 2nd · Stock buybacks 8th · Executive pay no data yet · Price inflation 1st | 2nd | 8th · $1.63B in buybacks | no data yet | 1st · -1.2% a year | Why |
| 5/10 | SLM CorporationClimate tied 4th · Stock buybacks 4th · Executive pay no data yet · Price inflation no data yet | tied 4th | 4th · $643M in buybacks | no data yet | no data yet | Why |
| 6/10tied | Burris LogisticsClimate tied 4th · Stock buybacks no data yet · Executive pay no data yet · Price inflation no data yet | tied 4th | no data yet | no data yet | no data yet | Why |
| 6/10tied | Mountaire FarmsClimate tied 4th · Stock buybacks no data yet · Executive pay no data yet · Price inflation no data yet | tied 4th | no data yet | no data yet | no data yet | Why |
| 6/10tied | WL Gore & AssociatesClimate tied 4th · Stock buybacks no data yet · Executive pay no data yet · Price inflation no data yet | tied 4th | no data yet | no data yet | no data yet | Why |
| 9/10 | DuPontClimate 1st · Stock buybacks 9th · Executive pay no data yet · Price inflation 10th | 1st | 9th · $1.65B in buybacks | no data yet | 10th · +109.3% a year | Why |
| 10/10 | CortevaClimate 10th · Stock buybacks 10th · Executive pay tied last · Price inflation no data yet | 10th | 10th · $2.25B in buybacks | tied last · 772× lowest pay | no data yet | Why |
The companies Spendwell scores that are headquartered in Delaware. Spendwell compares a company with the companies based where it is when no industry or sector ranking includes it.
Companies doing the least harm rank first.