Companies based in Georgia
The companies Spendwell scores that are headquartered in Georgia. Spendwell compares a company with the companies based where it is when no industry or sector ranking includes it.
Ranked on climate, lobbying, stock buybacks, executive pay and price inflation, weighted by member averages.
Weighted by
Member averagesMy priorities
Ranked onClimate 58Lobbying 46Stock buybacks 46Executive pay 51Price inflation 58
| Rank | Company | Climate | Lobbying | Stock buybacks | Executive pay | Price inflation | Details |
|---|---|---|---|---|---|---|---|
| 1/18 | Genuine PartsClimate tied 10th · Lobbying tied 1st · Stock buybacks 6th · Executive pay 2nd · Price inflation no data yet | tied 10th | tied 1st · $0 a year | 6th · $819M in buybacks | 2nd · 540× lowest pay | no data yet | Why |
| 2/18 | Newell BrandsClimate 7th · Lobbying no data yet · Stock buybacks 2nd · Executive pay no data yet · Price inflation 1st | 7th | no data yet | 2nd · $65M in buybacks | no data yet | 1st · -4% a year | Why |
| 3/18 | Asbury Automotive GroupClimate tied 10th · Lobbying no data yet · Stock buybacks 4th · Executive pay 1st · Price inflation no data yet | tied 10th | no data yet | 4th · $170M in buybacks | 1st · 393× lowest pay | no data yet | Why |
| 4/18 | PulteGroupClimate 9th · Lobbying tied 1st · Stock buybacks 8th · Executive pay 4th · Price inflation no data yet | 9th | tied 1st · $0 a year | 8th · $2.71B in buybacks | 4th · 739× lowest pay | no data yet | Why |
| 5/18 | Home DepotClimate 1st · Lobbying 6th · Stock buybacks 18th · Executive pay 3rd · Price inflation no data yet | 1st | 6th · $2.2M a year | 18th · $40.5B in buybacks | 3rd · 669× lowest pay | no data yet | Why |
| 6/18 | WestrockClimate 2nd · Lobbying 4th · Stock buybacks 7th · Executive pay 15th · Price inflation no data yet | 2nd | 4th · $225K a year | 7th · $1.01B in buybacks | 15th · 970× lowest pay | no data yet | Why |
| 7/18 | Inspire BrandsClimate tied 10th · Lobbying 5th · Stock buybacks no data yet · Executive pay no data yet · Price inflation no data yet | tied 10th | 5th · $342K a year | no data yet | no data yet | no data yet | Why |
| 8/18 | Transportation InsightClimate tied 10th · Lobbying no data yet · Stock buybacks no data yet · Executive pay no data yet · Price inflation no data yet | tied 10th | no data yet | no data yet | no data yet | no data yet | Why |
| 9/18 | Chick-fil-AClimate 17th · Lobbying tied 1st · Stock buybacks no data yet · Executive pay no data yet · Price inflation no data yet | 17th | tied 1st · $0 a year | no data yet | no data yet | no data yet | Why |
| 10/18 | AFLACClimate tied 3rd · Lobbying 15th · Stock buybacks 17th · Executive pay 5th · Price inflation no data yet | tied 3rd | 15th · $5.62M a year | 17th · $9.17B in buybacks | 5th · 748× lowest pay | no data yet | Why |
| 11/18 | Mohawk IndustiresClimate tied 3rd · Lobbying no data yet · Stock buybacks 5th · Executive pay no data yet · Price inflation 17th | tied 3rd | no data yet | 5th · $304M in buybacks | no data yet | 17th · +2.3% a year | Why |
| 12/18 | Cox EnterprisesClimate tied 10th · Lobbying 13th · Stock buybacks no data yet · Executive pay no data yet · Price inflation no data yet | tied 10th | 13th · $3.48M a year | no data yet | no data yet | no data yet | Why |
| 13/18 | Agco CorporationClimate 8th · Lobbying no data yet · Stock buybacks 3rd · Executive pay no data yet · Price inflation 18th | 8th | no data yet | 3rd · $92.5M in buybacks | no data yet | 18th · +6.6% a year | Why |
| 14/18 | RaceTracClimate 18th · Lobbying no data yet · Stock buybacks no data yet · Executive pay no data yet · Price inflation no data yet | 18th | no data yet | no data yet | no data yet | no data yet | Why |
| 15/18 | Delta Air LinesClimate 15th · Lobbying 14th · Stock buybacks 9th · Executive pay 6th · Price inflation no data yet | 15th | 14th · $4.09M a year | 9th · $3.95B in buybacks | 6th · 793× lowest pay | no data yet | Why |
| 16/18 | Coca-ColaClimate tied 3rd · Lobbying 16th · Stock buybacks 10th · Executive pay 17th · Price inflation no data yet | tied 3rd | 16th · $5.89M a year | 10th · $4.66B in buybacks | 17th · 1,139× lowest pay | no data yet | Why |
| 17/18 | UPSClimate tied 3rd · Lobbying 17th · Stock buybacks 16th · Executive pay 18th · Price inflation no data yet | tied 3rd | 17th · $9.26M a year | 16th · $6.24B in buybacks | 18th · 1,264× lowest pay | no data yet | Why |
| 18/18 | Southern CompanyClimate 16th · Lobbying 18th · Stock buybacks 1st · Executive pay 16th · Price inflation no data yet | 16th | 18th · $10.4M a year | 1st · $0 in buybacks | 16th · 1,098× lowest pay | no data yet | Why |
The companies Spendwell scores that are headquartered in Georgia. Spendwell compares a company with the companies based where it is when no industry or sector ranking includes it.
Companies doing the least harm rank first.