Companies based in Iowa
The companies Spendwell scores that are headquartered in Iowa. Spendwell compares a company with the companies based where it is when no industry or sector ranking includes it.
Ranked on climate, stock buybacks, executive pay and price inflation, weighted by member averages.
Weighted by
Member averagesMy priorities
Ranked onClimate 58Stock buybacks 46Executive pay 51Price inflation 58
| Rank | Company | Climate | Stock buybacks | Executive pay | Price inflation | Details |
|---|---|---|---|---|---|---|
| 1/5 | Meredith CorporationClimate 1st · Stock buybacks 1st · Executive pay no data yet · Price inflation no data yet | 1st | 1st · $45.8M in buybacks | no data yet | no data yet | Why |
| 2/5 | Hy-veeClimate tied 2nd · Stock buybacks no data yet · Executive pay no data yet · Price inflation no data yet | tied 2nd | no data yet | no data yet | no data yet | Why |
| 3/5 | Casey's General StoresClimate tied 2nd · Stock buybacks 2nd · Executive pay 1st · Price inflation 5th | tied 2nd | 2nd · $61.6M in buybacks | 1st · 517× lowest pay | 5th · +12.9% a year | Why |
| 4/5 | WinnebagoClimate 5th · Stock buybacks 5th · Executive pay no data yet · Price inflation 1st | 5th | 5th · $80.1M in buybacks | no data yet | 1st · -8% a year | Why |
| 5/5 | Principal Financial GroupClimate 4th · Stock buybacks no data yet · Executive pay 5th · Price inflation no data yet | 4th | no data yet | 5th · 804× lowest pay | no data yet | Why |
The companies Spendwell scores that are headquartered in Iowa. Spendwell compares a company with the companies based where it is when no industry or sector ranking includes it.
Companies doing the least harm rank first.