Companies based in Minnesota
The companies Spendwell scores that are headquartered in Minnesota. Spendwell compares a company with the companies based where it is when no industry or sector ranking includes it.
Ranked on climate, lobbying, stock buybacks and executive pay, weighted by member averages.
Weighted by
Member averagesMy priorities
Ranked onClimate 58Lobbying 46Stock buybacks 46Executive pay 51
| Rank | Company | Climate | Lobbying | Stock buybacks | Executive pay | Details |
|---|---|---|---|---|---|---|
| 1/11 | General MillsClimate 1st · Lobbying 2nd · Stock buybacks 2nd · Executive pay 2nd | 1st | 2nd · $776K a year | 2nd · $1.78B in buybacks | 2nd · 725× lowest pay | Why |
| 2/11 | CH Robinson WorldwideClimate tied 6th · Lobbying 1st · Stock buybacks 3rd · Executive pay 1st | tied 6th | 1st · $367K a year | 3rd · $2.83B in buybacks | 1st · 482× lowest pay | Why |
| 3/11 | Best BuyClimate 4th · Lobbying 4th · Stock buybacks 4th · Executive pay 3rd | 4th | 4th · $1.26M a year | 4th · $8.35B in buybacks | 3rd · 795× lowest pay | Why |
| 4/11 | CargillClimate 5th · Lobbying 5th · Stock buybacks no data yet · Executive pay no data yet | 5th | 5th · $1.3M a year | no data yet | no data yet | Why |
| 5/11 | CHSClimate 11th · Lobbying 3rd · Stock buybacks 1st · Executive pay no data yet | 11th | 3rd · $843K a year | 1st · $0 in buybacks | no data yet | Why |
| 6/11 | Land O'LakesClimate 8th · Lobbying 8th · Stock buybacks no data yet · Executive pay no data yet | 8th | 8th · $1.91M a year | no data yet | no data yet | Why |
| 7/11 | SolventumClimate 9th · Lobbying no data yet · Stock buybacks no data yet · Executive pay no data yet | 9th | no data yet | no data yet | no data yet | Why |
| 8/11 | US BankClimate tied 6th · Lobbying 6th · Stock buybacks 9th · Executive pay 8th | tied 6th | 6th · $1.33M a year | 9th · $10.6B in buybacks | 8th · 877× lowest pay | Why |
| 9/11 | 3MClimate 3rd · Lobbying 11th · Stock buybacks 8th · Executive pay 10th | 3rd | 11th · $4.19M a year | 8th · $10.3B in buybacks | 10th · 947× lowest pay | Why |
| 10/11 | UnitedHealthClimate 2nd · Lobbying 10th · Stock buybacks 11th · Executive pay 11th | 2nd | 10th · $4.14M a year | 11th · $26.3B in buybacks | 11th · 972× lowest pay | Why |
| 11/11 | TargetClimate 10th · Lobbying 9th · Stock buybacks 10th · Executive pay 9th | 10th | 9th · $1.95M a year | 10th · $12.8B in buybacks | 9th · 904× lowest pay | Why |
The companies Spendwell scores that are headquartered in Minnesota. Spendwell compares a company with the companies based where it is when no industry or sector ranking includes it.
Companies doing the least harm rank first.