Companies based in New Hampshire
The companies Spendwell scores that are headquartered in New Hampshire. Spendwell compares a company with the companies based where it is when no industry or sector ranking includes it.
Ranked on climate, stock buybacks and price inflation, weighted by member averages.
Weighted by
Member averagesMy priorities
Ranked onClimate 58Stock buybacks 46Price inflation 58
| Rank | Company | Climate | Stock buybacks | Price inflation | Details |
|---|---|---|---|---|---|
| 1/5 | Sprague ResourcesClimate 1st · Stock buybacks 1st · Price inflation no data yet | 1st | 1st · $0 in buybacks | no data yet | Why |
| 2/5 | PC ConnectionClimate tied last · Stock buybacks 2nd · Price inflation tied last | tied last | 2nd · $19M in buybacks | tied last · +5.4% a year | Why |
| 3/5tied | C&S Wholesale GrocersClimate tied last · Stock buybacks no data yet · Price inflation no data yet | tied last | no data yet | no data yet | Why |
| 3/5tied | Standex InternationalClimate tied last · Stock buybacks no data yet · Price inflation no data yet | tied last | no data yet | no data yet | Why |
| 5/5 | Planet FitnessClimate tied last · Stock buybacks 5th · Price inflation no data yet | tied last | 5th · $206M in buybacks | no data yet | Why |
The companies Spendwell scores that are headquartered in New Hampshire. Spendwell compares a company with the companies based where it is when no industry or sector ranking includes it.
Companies doing the least harm rank first.