Companies based in New Jersey
The companies Spendwell scores that are headquartered in New Jersey. Spendwell compares a company with the companies based where it is when no industry or sector ranking includes it.
Ranked on climate, lobbying, stock buybacks and executive pay, weighted by member averages.
Weighted by
Member averagesMy priorities
Ranked onClimate 58Lobbying 46Stock buybacks 46Executive pay 51
| Rank | Company | Climate | Lobbying | Stock buybacks | Executive pay | Details |
|---|---|---|---|---|---|---|
| 1/11 | Avis Budget GroupClimate tied 4th · Lobbying 3rd · Stock buybacks 2nd · Executive pay 3rd | tied 4th | 3rd · $502K a year | 2nd · $1.16B in buybacks | 3rd · 766× lowest pay | Why |
| 2/11 | Becton DickinsonClimate 3rd · Lobbying 6th · Stock buybacks 3rd · Executive pay 2nd | 3rd | 6th · $1.61M a year | 3rd · $2.25B in buybacks | 2nd · 765× lowest pay | Why |
| 3/11 | ADPClimate tied 4th · Lobbying 4th · Stock buybacks 4th · Executive pay 5th | tied 4th | 4th · $894K a year | 4th · $6.28B in buybacks | 5th · 953× lowest pay | Why |
| 4/11 | PBF EnergyClimate 11th · Lobbying 5th · Stock buybacks 1st · Executive pay 1st | 11th | 5th · $1.53M a year | 1st · $171M in buybacks | 1st · 721× lowest pay | Why |
| 5/11 | Cognizant TechnologyClimate 1st · Lobbying 7th · Stock buybacks 5th · Executive pay 10th | 1st | 7th · $1.88M a year | 5th · $7.33B in buybacks | 10th · 1,338× lowest pay | Why |
| 6/11 | ShopriteClimate 8th · Lobbying 2nd · Stock buybacks no data yet · Executive pay no data yet | 8th | 2nd · $6K a year | no data yet | no data yet | Why |
| 7/11 | SHI InternationalClimate 10th · Lobbying 1st · Stock buybacks no data yet · Executive pay no data yet | 10th | 1st · $0 a year | no data yet | no data yet | Why |
| 8/11 | Prudential FinancialClimate tied 4th · Lobbying 9th · Stock buybacks 9th · Executive pay 4th | tied 4th | 9th · $3.35M a year | 9th · $8.49B in buybacks | 4th · 919× lowest pay | Why |
| 9/11 | OrganonClimate 7th · Lobbying no data yet · Stock buybacks no data yet · Executive pay no data yet | 7th | no data yet | no data yet | no data yet | Why |
| 10/11 | Merck (US)Climate 2nd · Lobbying 11th · Stock buybacks 10th · Executive pay 9th | 2nd | 11th · $7.83M a year | 10th · $16B in buybacks | 9th · 1,265× lowest pay | Why |
| 11/11 | Johnson & JohnsonClimate 9th · Lobbying 10th · Stock buybacks 11th · Executive pay 11th | 9th | 10th · $6.81M a year | 11th · $25.3B in buybacks | 11th · 1,364× lowest pay | Why |
The companies Spendwell scores that are headquartered in New Jersey. Spendwell compares a company with the companies based where it is when no industry or sector ranking includes it.
Companies doing the least harm rank first.