Companies based in Rhode Island
The companies Spendwell scores that are headquartered in Rhode Island. Spendwell compares a company with the companies based where it is when no industry or sector ranking includes it.
Ranked on climate, lobbying, stock buybacks, executive pay and price inflation, weighted by member averages.
Weighted by
Member averagesMy priorities
Ranked onClimate 58Lobbying 46Stock buybacks 46Executive pay 51Price inflation 58
| Rank | Company | Climate | Lobbying | Stock buybacks | Executive pay | Price inflation | Details |
|---|---|---|---|---|---|---|---|
| 1/8 | Citizens BankClimate tied 3rd · Lobbying 1st · Stock buybacks 3rd · Executive pay 2nd · Price inflation no data yet | tied 3rd | 1st · $466K a year | 3rd · $601M in buybacks | 2nd · 656× lowest pay | no data yet | Why |
| 2/8 | United Natural FoodsClimate tied 5th · Lobbying no data yet · Stock buybacks 1st · Executive pay 1st · Price inflation no data yet | tied 5th | no data yet | 1st · $24.2M in buybacks | 1st · 640× lowest pay | no data yet | Why |
| 3/8 | HasbroClimate tied 1st · Lobbying no data yet · Stock buybacks 2nd · Executive pay 7th · Price inflation tied last | tied 1st | no data yet | 2nd · $436M in buybacks | 7th · 1,077× lowest pay | tied last · -0.8% a year | Why |
| 4/8 | GilbaneClimate tied 5th · Lobbying no data yet · Stock buybacks no data yet · Executive pay no data yet · Price inflation no data yet | tied 5th | no data yet | no data yet | no data yet | no data yet | Why |
| 5/8 | TextronClimate tied 3rd · Lobbying no data yet · Stock buybacks 8th · Executive pay no data yet · Price inflation no data yet | tied 3rd | no data yet | 8th · $4.26B in buybacks | no data yet | no data yet | Why |
| 6/8tied | AmicaClimate tied last · Lobbying no data yet · Stock buybacks no data yet · Executive pay no data yet · Price inflation no data yet | tied last | no data yet | no data yet | no data yet | no data yet | Why |
| 6/8tied | FM GlobalClimate tied last · Lobbying no data yet · Stock buybacks no data yet · Executive pay no data yet · Price inflation no data yet | tied last | no data yet | no data yet | no data yet | no data yet | Why |
| 8/8 | CVSClimate tied 1st · Lobbying 8th · Stock buybacks 7th · Executive pay 8th · Price inflation no data yet | tied 1st | 8th · $10.3M a year | 7th · $3.5B in buybacks | 8th · 1,668× lowest pay | no data yet | Why |
The companies Spendwell scores that are headquartered in Rhode Island. Spendwell compares a company with the companies based where it is when no industry or sector ranking includes it.
Companies doing the least harm rank first.