Companies based in Tennessee
The companies Spendwell scores that are headquartered in Tennessee. Spendwell compares a company with the companies based where it is when no industry or sector ranking includes it.
Ranked on climate, lobbying, stock buybacks, executive pay and price inflation, weighted by member averages.
Weighted by
Member averagesMy priorities
Ranked onClimate 58Lobbying 46Stock buybacks 46Executive pay 51Price inflation 58
| Rank | Company | Climate | Lobbying | Stock buybacks | Executive pay | Price inflation | Details |
|---|---|---|---|---|---|---|---|
| 1/8 | AutoZoneClimate 4th · Lobbying 1st · Stock buybacks 7th · Executive pay 1st · Price inflation no data yet | 4th | 1st · $0 a year | 7th · $12.3B in buybacks | 1st · 679× lowest pay | no data yet | Why |
| 2/8 | Dollar GeneralClimate tied 5th · Lobbying 2nd · Stock buybacks 4th · Executive pay 2nd · Price inflation no data yet | tied 5th | 2nd · $28K a year | 4th · $7.8B in buybacks | 2nd · 760× lowest pay | no data yet | Why |
| 3/8 | FedExClimate 1st · Lobbying 8th · Stock buybacks 3rd · Executive pay 3rd · Price inflation no data yet | 1st | 8th · $10.5M a year | 3rd · $4.75B in buybacks | 3rd · 763× lowest pay | no data yet | Why |
| 4/8 | International PaperClimate 2nd · Lobbying no data yet · Stock buybacks 2nd · Executive pay 7th · Price inflation no data yet | 2nd | no data yet | 2nd · $3.43B in buybacks | 7th · 1,003× lowest pay | no data yet | Why |
| 5/8 | SylvamoClimate 3rd · Lobbying no data yet · Stock buybacks no data yet · Executive pay no data yet · Price inflation no data yet | 3rd | no data yet | no data yet | no data yet | no data yet | Why |
| 6/8 | Tractor SupplyClimate 8th · Lobbying no data yet · Stock buybacks 1st · Executive pay no data yet · Price inflation tied last | 8th | no data yet | 1st · $606M in buybacks | no data yet | tied last · +8.6% a year | Why |
| 7/8 | Pilot CompanyClimate 7th · Lobbying 3rd · Stock buybacks no data yet · Executive pay no data yet · Price inflation no data yet | 7th | 3rd · $264K a year | no data yet | no data yet | no data yet | Why |
| 8/8 | HCA HealthcareClimate tied 5th · Lobbying no data yet · Stock buybacks 8th · Executive pay 8th · Price inflation no data yet | tied 5th | no data yet | 8th · $18.2B in buybacks | 8th · 1,391× lowest pay | no data yet | Why |
The companies Spendwell scores that are headquartered in Tennessee. Spendwell compares a company with the companies based where it is when no industry or sector ranking includes it.
Companies doing the least harm rank first.