Companies based in the UK
The companies Spendwell scores that are headquartered in the UK. Spendwell compares a company with the companies based where it is when no industry or sector ranking includes it.
Ranked on climate and lobbying, weighted by member averages.
Weighted by
Member averagesMy priorities
| Rank | Company | Climate | Lobbying | Details |
|---|---|---|---|---|
| 1/25 | VodafoneClimate 1st · Lobbying no data yet | 1st | no data yet | Why |
| 2/25 | DeloitteClimate 2nd · Lobbying 1st | 2nd | 1st · $2.26M a year | Why |
| 3/25 | AstraZenecaClimate 3rd · Lobbying no data yet | 3rd | no data yet | Why |
| 4/25 | TescoClimate 4th · Lobbying no data yet | 4th | no data yet | Why |
| 5/25 | GSKClimate 5th · Lobbying no data yet | 5th | no data yet | Why |
| 6/25 | Sainsbury'sClimate 6th · Lobbying no data yet | 6th | no data yet | Why |
| 7/25tied | BAEClimate tied 7th · Lobbying no data yet | tied 7th | no data yet | Why |
| 7/25tied | British American TobaccoClimate tied 7th · Lobbying no data yet | tied 7th | no data yet | Why |
| 9/25 | Compass GroupClimate 10th · Lobbying no data yet | 10th | no data yet | Why |
| 10/25 | LindeClimate 11th · Lobbying no data yet | 11th | no data yet | Why |
| 11/25 | Lloyds BankingClimate 12th · Lobbying no data yet | 12th | no data yet | Why |
| 12/25 | Standard LifeClimate 13th · Lobbying no data yet | 13th | no data yet | Why |
| 13/25tied | Rio TintoClimate tied 14th · Lobbying no data yet | tied 14th | no data yet | Why |
| 13/25tied | St. James's PlaceClimate tied 14th · Lobbying no data yet | tied 14th | no data yet | Why |
| 15/25 | ASDAClimate 16th · Lobbying no data yet | 16th | no data yet | Why |
| 16/25 | UnileverClimate 17th · Lobbying no data yet | 17th | no data yet | Why |
| 17/25 | AvivaClimate 18th · Lobbying no data yet | 18th | no data yet | Why |
| 18/25 | NatWestClimate 19th · Lobbying no data yet | 19th | no data yet | Why |
| 19/25tied | BarclaysClimate tied 20th · Lobbying no data yet | tied 20th | no data yet | Why |
| 19/25tied | Standard CharteredClimate tied 20th · Lobbying no data yet | tied 20th | no data yet | Why |
| 21/25 | HSBCClimate 22nd · Lobbying no data yet | 22nd | no data yet | Why |
| 22/25tied | IAG (British Airways)Climate tied 23rd · Lobbying no data yet | tied 23rd | no data yet | Why |
| 22/25tied | ShellClimate tied 23rd · Lobbying no data yet | tied 23rd | no data yet | Why |
| 24/25 | BPClimate 25th · Lobbying no data yet | 25th | no data yet | Why |
| 25/25 | PWCClimate 9th · Lobbying 25th | 9th | 25th · $3.03M a year | Why |
The companies Spendwell scores that are headquartered in the UK. Spendwell compares a company with the companies based where it is when no industry or sector ranking includes it.
Looking for a company that isn't here? Spendwell ranks 57 more, including Ferguson and Rolls-Royce Holdings. See all 82. Companies doing the least harm rank first.