Rankings · United States
Film and television
Leading film and television media producers.
Ranked on climate, weighted by member averages.
Weighted by
Member averagesMy priorities
| Rank | Company | Climate | Details |
|---|---|---|---|
| 1/9 | SonyClimate 1st | 1st | Why |
| 2/9 | AppleClimate 2nd | 2nd | Why |
| 3/9tied | ComcastClimate tied 3rd | tied 3rd | Why |
| 3/9tied | DisneyClimate tied 3rd | tied 3rd | Why |
| 5/9 | Warner Bros. DiscoveryClimate 5th | 5th | Why |
| 6/9 | Fox CorporationClimate 6th | 6th | Why |
| 7/9 | Paramount SkydanceClimate 7th | 7th | Why |
| 8/9 | NetflixClimate 8th | 8th | Why |
| 9/9 | AmazonClimate 9th | 9th | Why |
Leading film and television media producers.
1 more company in this sector has no data yet and isn't ranked. Companies doing the least harm rank first.